Description
Technical Parameters
Cultured Stone is a manufactured stone veneer product that is cast-fit to add the look of a real stone walls to building exteriors or a cultured brick feature wall to interior design. The look of a stone accent wall or backsplash can enhance the beauty of your dream home or commercial design project as the stone is a very popular design choice in the Pacific Northwest.
The stacked display of cultured stone veneer has endeared this product to homeowners in search of an indoor fireplace redo, but the look is just as attractive on the outside of the home. A good-quality dry-stacked stone veneer is ideally suited for letting an outdoor fixture blend in with the home’s overall dimensions. Since you can choose larger or narrower stones, you are in full control. Best of all, exterior cultured stone makes it possible to introduce different color palettes without the need to paint.





Specification
| Stone Name: | Stacked Stone Panel, Stacked Culture Stone, Stacked Stone for Wall Decoration, Wall Cladding | ||||||||
| Natural Stone with Mesh Backing, Stacked Ledgestone, Edged Stone Panel, Wall Stone Veneer | |||||||||
| Material: | Natural Stone, Slate | ||||||||
| Place of Origin: | Hebei Province, China | ||||||||
| Stone Available: | Slate granite marble sandstone | ||||||||
| Stone Colors: | Grey, Beige, Black, Rusty, Red, Green, etc. | ||||||||
| Type: | "Z" Style, "S" Style, Straight Flange, etc. | ||||||||
| Size: | Flat Board: 15×60cm 10*40 18*35 | ||||||||
| Thickness: | Abt 2.0--3.0cm | ||||||||
| Weight: | Abt 70Kgs/Sq.M. | ||||||||
| Surface Finishing: | Split, Machine Cut, etc | ||||||||
| Usage: | Wall Decoration, Wall Cladding, Wall Capping, Floor Paving, etc. | ||||||||
| Packing: | Strong Fumigated Wooden Crates or Fumigated-free crates | ||||||||
| 20Ft Capacity: | Flat Board: 4pcs/carton, 35cartons/crate, 32crates/container | ||||||||
| Port of Loading: | Tianjin Port, China | ||||||||
| Price: | Abt USD10.30-USD29.30 / Sq.M. | ||||||||
| Price Terms: | EXW, FOB, CNF, CIF, DDU, DDP, etc. | ||||||||
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, Paypal, etc. | ||||||||
| Minimum Order: | 100Sq.M or 1 20ft-Container. | ||||||||
| Delivery time: | Sample--- 2-5 days | ||||||||
| Order---2-4 weeks | |||||||||
| Export Markets: | Europe, Australia, the Middle East, America, and so on | ||||||||
| Remarks: | 1) Easy for installation | ||||||||
| 2) Convenient to clean | |||||||||
| 3) Good for health | |||||||||
| 4) Choice of high taste | |||||||||
| 5) Safety and environment protection | |||||||||
Company Information

Company Quarry

Project Show and Project Lists

Production Flow

Certificates

Our Team


What is our advantage compared with the competitors?
(1). Qualified Manufacturer
(2). Reliable Quality Control
(3). Competitive Price
(4). High Efficiency working (24*8hours)
(5). One-Stop Service
Contact person:Ms.Michelle Liu
E-mail:sales021@realho.com
WhatsApp / WeChat ID:+86-18559523488.
Welcome per your Inquiry.
Hot Tags: waterflow culture slate stone for wall cladding China, suppliers, manufacturers, price, cheap
Send Inquiry










