Description
Technical Parameters
Marble Flooring Designs For Stairs Steps for your house/hotel/villa/restaurant
Marble Stairs Advantages:
1.No deformation, high hardness, and strong wear resistance.
2. Anti-abrasion, high-temperature resistance, and maintenance-free.
3. Physically stable, well-structured, impacted grains fall off, the surface does not have burrs, does not affect the plane accuracy, the material is stable, can ensure long-term non-deformation, the linear expansion coefficient is small, the mechanical accuracy is high, rust-proof, anti-magnetic, and insulation!

| Detail Description of Product | ||
standard size Popular Size | Tile | 30.3×30.5×1 (cm), 45.7×45.7×1.2 (cm) |
| 40×40×1.2 (cm), 60×30×1.2 (cm) | ||
| 40×40×2 (cm), 60×30×2 (cm) | ||
| 60×40×2 (cm), 60×60×2 (cm) | ||
| Slab | 180up×60/70/90×2/3(cm),240up×120up×2/3(cm) | |
| 270up×170up×2/3(cm | ||
| Stair | 100-150×30-33×2(cm), 100-150×13-17×2(cm) | |
| Other size are available upon detailed requirement. | ||
| Available usage | wall tiles,floor tiles,hotel lobby,outside cladding wall,willa,departments, contertop,stair,etc | |
| Surface finished | polished,honed, flamed and brushed, bush hummered, sand blasted,machine-cut,leather-finish, etc. | |
| Other material | granite, marble,sandstone, slate, limestone, Please visit our website to see more material options or contract us for suggestion. | |
Quality Control | polished degree: 80,85,90 degree or up. As custom's requirement. | |
| Thickness tolerance:+/-1.5mm | ||
| All products checked by rich experienced QC piece by piece monitoring every production process until packing is complete,to ensure product safety into the container. | ||




![]() |
Xiamen Realho Stone
Co.,Ltd
www.realho.com
Unit
8F1,Yongtongchang Bldg,No.388 Jiahe Road,Xiamen,China
Tel: 86-592-5221077 Fax:86-592-8327777
Cell:86-13799272135(whatsapp)
Wechat: hellen886
Hot Tags: marble flooring designs for stairs China, suppliers, manufacturers, price, cheap
Send Inquiry










