Seawave Green Marble Slabs Stone Own Quarry and Own Factory
China Seawave Green Marble Slabs Own Quarry and Own Factory Water Absorption:0.19-0.48 By weight% Compressive Strength:158.0-199.3 MPa Density:2660 kg/m3 Flexural Strength:19.6-23.0 MPa Our Advantages: 1)own factory 2)own quarries-imperial gold marble,Hubei G602 granite,G617,alpin white...
Send Inquiry
Description
Technical Parameters

Seawave Green Marble Slabs Stone Own Quarry and Own Factory



| Material: Seawave Green Marble | |||
| Tiles Sizes | Slabs Sizes | Countertops | Vanity Tops |
| 300mm x 300mm/12''x12'' | 1800mm up x 600mm up | 96''x26'' | 25'' x 22'' |
| 400mm x 400mm/16''x16'' | 2000mm up x 700mm up | 108''x26'' | 31'' x 22'' |
| 457mm x 457mm/18''x18 | 2200mm upx 800mm up | 96''x16'' | 37' 'x 22'' |
| 300mm x 600mm/12''x24'' | 2400mm up x 900mm up | 72''x36'' | 49'' x 22'' |
| 600mm x 600mm/24''x24'' | 2500mm up x 1300mm up | 76''x36'' | 61'' x 22'' |
| Thickness :10mm, 12mm, 16mm, 18mm, 20mm ,25 mm 30mm ect. | |||
| Customized Sizes are available according to your designs | |||
| Primary Color(s) | Green | |||
| Other Industry Names(AKA) | N/A | |||
| Stone Type | Marble | |||
| Country | China | |||
| Available Finishes | Polished | |||
| Variations | LOW | |||
| Format | Regular | |||
| Available Sizes of Seawave Green Marble (Customized size available) | ||||
| Slab: | ||||
| Slab 3/4”, slab 1 1/4” | ||||
| Tile: | ||||
| 12"x12"x3/8" | 18"x18"x3/8" | 24"x12"x3/5" | 24"x24"x3/4" | |
| Countertop: | ||||
| 96"x25.5"x3/4" | 108"x25.5"x3/4" | |||
| Vanity Top: | ||||
| 25"x22"x3/4" | 31"x22"x3/4" | 37"x22"x3/4" | 43"x22"x3/4" | 49"x22"x3/4" |
| Applications of Seawave Green Marble | ||||
| RESIDENTIAL | COMMERCIAL | |||
| Countertops | Yes | Countertops | Yes | |
| Flooring | Yes | Flooring | Yes | |
| Wall / Backsplash | Yes | Wall / Backsplash | Yes | |
| Freezing Climate | Yes | |||
| Exterior Usage | Yes | |||



Factory & Slabs Warehouse Video

![]() |
Xiamen Realho Stone Co., Ltd
Ms.Pearl Lee
Tel: 86-592-8326666 Fax: 86-592-8327777
Email: Sales@realho.com
Cell/Whatsapp: 86-18850050013
Add Unit 8F, Yongtongchang Blad, No.388 Jiahe Road, Xiamen China
Send Inquiry
You Might Also Like












