Description
Technical Parameters
Polished Calacatta White Sintered Stone Slabs
Sintered stone is manufactured using recent technological advancements which mimic the processes which form natural stone. While natural stones like marble and granite are formed over thousands of years, Sintered stone slabs take just a few hours. Minerals and stone particles like the ones found in porcelain or granite are carefully selected for quality, colour and texture. These particles are then subject to extreme heat and pressure – just like they would be deep in the earth’s crust where granite is formed. When the process is finished, the particles are bonded together permanently, without the need for resins or bonding agents.







Basic Info
Item | Polished Calacatta White Sintered Stone Slabs |
Color | natural marble and granite color copied |
| Size | 2400x1200mm,2400x800mm,1800x900mm600x1200mm |
Edge Finishing | Flat, Eased, mitered edge,etc. |
Application | Countertops, kitchen tops, bathroom vanity tops, worktops, laundry, table tops, benchtop, island tops, bar tops, backsplashes, shower stalls, tub surrounds, wall tile, wall cladding, floor tile, and the airport, station, shopping mall, hotel, bank, hospital. |
Production Capacity | 50,000 m2 per month |
Packaging | packed with strong wooden crates and foam, film inside |
Payment terms | T/T, L/C |
Delivery time | 15-20 days after receipt of the deposit |
Techical Infomation
Properties | standard | Intent Slabs |
Dimensions | Length:±0.6%; Width:±0.6%; Thickness:±5% | Length:±0.5%; Width:±0.5%; Thickness:±5% |
Water Absorption | Eb≤0.5% | Eb≤0.1% |
Breaking Strength | 6mm≥700/N; 9mm≥1300/N; 12mm≥1300/N | 6mm>1400/N; 9mm>3000/N; 12mm>5000/N |
Mudulus of Repture (Not applicabel to tiles which breaking strength≥3000/N | Average≥35; Individual Minimum≥32 | 6mm Average>60 6mm Individual Minimum>58 |
Abrasion Resistance | Report Abrasion Class | Class 4(PEI 4) |
Thermal Shock Resistance | Pass | Fully Resistance |
Frost Resistance | Pass | Fully Resistance |
Reaction to Fire | Class A1 or A1FL | Use for wall: A1; Use for Floor: A1FL |
Resistance to Staining | Minimum Class 3 | Class 5 |
Resistance to Chemicals | Minimum Class B | A |
Company Info.

Project show and Project LIsts

Production Flow

Certificates

Our Team


Why should you choose us?
1.Professional business development stuff which is always stand by.
You do not need to wait for too long to get a response.
2.Professional workers and strictly quality control which make you get
goods suit your projects with high quality.
3. We have experienced staff in charge of sourcing different kinds of stones, which can match the stone
that your project is looking for at the fastest speed.
4. Drawings can be made according to your request, to ensure the right production.
5. Owned several marble and granite quarries, which can offer you very special prices,
to help you to win projects.
Contact person:Ms.Vickie Liu
E-mail:sales005@realho.com
WhatsApp / wechat ID:0086 136 9501 2935.
Welcome per your inquiry.
Hot Tags: polished calacatta white sintered stone slabs China, suppliers, manufacturers, price, cheap
Send Inquiry
You Might Also Like











